சமுர்தி திட்டம்- அதிகபட்ச அறிக்கை-2019
மாதம் :-2019 அக்டோபர்    
மாவட்ட:-பதுளை
   
பிரதேச செயலகம்:-மகியங்கனை
   
பிரிவு
பயனாளிகளின் எண்ணிக்கை
சேகரிப்பு
420/- 1500/- 2500/- 3500/-
Weugampaha 5 105 63 101 274
Sorabora 15 82 40 62 199
Dambarawa 1 99 35 105 258
Mahiyangan 5 33 33 70 141
Dehigolla 6 105 118 158 387
Elewela 0 111 54 101 266
Pangaragammana 15 120 76 199 410
Mapakadawewa 1 77 60 69 207
Medayaya 8 53 50 107 218
Dambagolla 39 65 116 218 438
Senanigama 0 75 76 83 234
Poojanagaraya 7 68 52 123 250
Hebarawa 4 17 25 64 110
Diulapelessa 7 22 54 111 194
Pahala Rathkinda 1 13 35 102 151
Viranagama 7 16 33 63  119
G/Kotte 27 54 68 198 347
Belaganwewa 18 10 25 47 100
Aluyatawela 22 30 29 91 172
Ginoruwa 24 21 18 44   107
Theldeniyaya 8 50 48 94 200
Rotalawela 24     15         53 109 201
Hobariyawa 3 14 22 82 121
Ulhitiya 17 11 16 64 108
Bathalayaya 17 29 81 158 285
Galporuyaya 26 54 85 157 322
Aluththarama 0 14 21 54 89
Meegahahena 02 23 32 71 128
Millaththewa 0 30 51 116 197
Haddaththawa 0 61 49 64 174
Thalangamuwa 15 35 37 85 172
Beligalla 0 112 97 183 392
Dambana 0      101 209 250 560
Wewatta 10 93 115     175 393
Kukulapola 12 48 62 112 234
Total   346    1866    2056 3890 8158
           
For Savings Rs. 1838340.00      
Allowances Rs. 124122540.00      
Samaja Arakshana Rs. 815800.00      
Housing Lottaraise Rs. 407900.00      
Total Rs. 127184580.00      
           
           
           

குடியுரிமை சாசனம்

Scroll To Top