Cadre Information - 2026
Approved: 128
Actual: 134
| No | Designation | Service/Grade | Approved | Actual | Status |
|---|---|---|---|---|---|
| 01 | Divisional Secretary | SLAS I | 01 | 01 | Full |
| 02 | Asst. Divisional Secretary | SLAS III/II | 01 | 00 | Vacant |
| 03 | Asst./Deputy Director (Planning) | SLPS III/II | 01 | 01 | Full |
| 04 | Accountant | SLAcS III/II | 01 | 01 | Full |
| 05 | Administrative Officer | MSO Supra | 01 | 01 | Full |
| 06 | Admin. Grama Niladhari | MSO Supra | 01 | 01 | Full |
| 07 | Addl. District Registrar | REGG III/II | 01 | 01 | Full |
| 08 | Development Coordinator | DOS III/II/I | 01 | 01 | Full |
| 09 | Development Officer | DOS III/II/I | 46 | 65 | Surplus |
| 10 | Technical Officer | SLTS III/II/I | 02 | 01 | Vacant |
| 11 | Management Service Officer | MSO III/II/I | 28 | 22 | Vacant |
| 12 | Grama Niladhari | MN 2-2016 | 35 | 29 | Vacant |
| 13 | ICT Assistant | SLICTS CL 3 | 01 | 00 | Critical |
| 14 | Technical Assistant | Dept. | 01 | 01 | Full |
| 15 | Driver | CDS Special/I-III | 03 | 02 | Vacant |
| 16 | K.K.S. | OES Special/I-III | 05 | 05 | Full |
| 17 | Watcher | Dept. Special/I-III | 01 | 01 | Full |

















